<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alfresco Webinar Recordings</title>
	<atom:link href="http://blogs.alfresco.com/wp/webcasts/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.alfresco.com/wp/webcasts</link>
	<description>Learn Alfresco. All webinar recordings are posted here.</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:17:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Tech Talk Live: Episode 51</title>
		<link>http://blogs.alfresco.com/wp/webcasts/2012/02/tech-talk-live-episode-51/</link>
		<comments>http://blogs.alfresco.com/wp/webcasts/2012/02/tech-talk-live-episode-51/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 23:15:22 +0000</pubDate>
		<dc:creator>mhamilton</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Developers]]></category>

		<guid isPermaLink="false">http://blogs.alfresco.com/wp/webcasts/?p=1621</guid>
		<description><![CDATA[Watch this 60 minute webinar for the latest on: Alfresco Add-Ons; Packaging; Deployment; Project Structure &#38; Builds; More on Maven. With Jeff Potts, Gab Columbro and Rich McKnight.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www2.alfresco.com/TTL_Episode_51">Watch</a> this 60 minute webinar for the latest on:</p>
<ul>
<li>Alfresco Add-Ons;</li>
<li>Packaging;</li>
<li>Deployment;</li>
<li>Project Structure &amp; Builds;</li>
<li>More on Maven.</li>
</ul>
<p><em>With Jeff Potts, Gab Columbro and Rich McKnight.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.alfresco.com/wp/webcasts/2012/02/tech-talk-live-episode-51/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forrester Total Economic Impact Study</title>
		<link>http://blogs.alfresco.com/wp/webcasts/2012/02/forrester-total-economic-impact-study/</link>
		<comments>http://blogs.alfresco.com/wp/webcasts/2012/02/forrester-total-economic-impact-study/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:01:25 +0000</pubDate>
		<dc:creator>Jean Butzier</dc:creator>
				<category><![CDATA[Business Users]]></category>
		<category><![CDATA[Product Review]]></category>
		<category><![CDATA[Alfresco ECM]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[Paul Hampton]]></category>

		<guid isPermaLink="false">http://blogs.alfresco.com/wp/webcasts/?p=1619</guid>
		<description><![CDATA[Watch this webinar and listen to Forrester analyst Sebastian Selhorst and Alfresco&#8217;s Director of Product Marketing, Paul Hampton, discuss the findings of the new report conducted by Forrester Consulting on behalf of Alfresco called &#8216;The Total Economic Impact of Alfresco Enterprise Content Management&#8217;. WATCH now!]]></description>
			<content:encoded><![CDATA[<p>Watch this webinar and listen to Forrester analyst Sebastian Selhorst and Alfresco&#8217;s Director of Product Marketing, Paul Hampton, discuss the findings of the new report conducted by Forrester Consulting on behalf of Alfresco called &#8216;The Total Economic Impact of Alfresco Enterprise Content Management&#8217;.</p>
<p><a href="//www2.alfresco.com/l/1234/2012-02-01/2xxwry" target="_blank">WATCH</a> now!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.alfresco.com/wp/webcasts/2012/02/forrester-total-economic-impact-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Started with CMIS</title>
		<link>http://blogs.alfresco.com/wp/webcasts/2012/01/getting-started-with-cmis-2/</link>
		<comments>http://blogs.alfresco.com/wp/webcasts/2012/01/getting-started-with-cmis-2/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:39:06 +0000</pubDate>
		<dc:creator>Jean Butzier</dc:creator>
				<category><![CDATA[Product Review]]></category>
		<category><![CDATA[Solution showcase]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[CMIS]]></category>
		<category><![CDATA[jeff potts]]></category>

		<guid isPermaLink="false">http://blogs.alfresco.com/wp/webcasts/?p=1617</guid>
		<description><![CDATA[During this presentation, Jeff Potts, Chief Community Officer, will introduce the CMIS specification and will show you practical examples using the tools and client libraries available in Apache Chemistry. Jeff will also show you examples of the OpenCMIS implementation on the server that can be found in Alfresco 4. By the end of this webinar, [...]]]></description>
			<content:encoded><![CDATA[<p>During this presentation, Jeff Potts, Chief Community Officer, will introduce the CMIS specification and will show you practical examples using the tools and client libraries available in Apache Chemistry. Jeff will also show you examples of the OpenCMIS implementation on the server that can be found in Alfresco 4. By the end of this webinar, you will have everything you need to get started using CMIS on your next project.</p>
<p><a href="http://www2.alfresco.com/l/1234/2012-01-26/2xvcm9" target="_blank">WATCH</a> now!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.alfresco.com/wp/webcasts/2012/01/getting-started-with-cmis-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Content Management for the Social Savvy Business</title>
		<link>http://blogs.alfresco.com/wp/webcasts/2012/01/social-content-management-for-the-social-savvy-business/</link>
		<comments>http://blogs.alfresco.com/wp/webcasts/2012/01/social-content-management-for-the-social-savvy-business/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:29:31 +0000</pubDate>
		<dc:creator>Jean Butzier</dc:creator>
				<category><![CDATA[Product Review]]></category>

		<guid isPermaLink="false">http://blogs.alfresco.com/wp/webcasts/?p=1614</guid>
		<description><![CDATA[Is your company social savvy? Listen to our review on how Alfresco is delivering the best of both worlds: effective employees who collaborate and well-managed enterprise content. WATCH Social Content Management for the Social Savvy Business now!]]></description>
			<content:encoded><![CDATA[<p>Is your company social savvy? Listen to our review on how Alfresco is delivering the best of both worlds: effective employees who collaborate and well-managed enterprise content.</p>
<p><a href="http://www2.alfresco.com/l/1234/2012-01-17/2xj1vy" target="_blank">WATCH</a> Social Content Management for the Social Savvy Business now!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.alfresco.com/wp/webcasts/2012/01/social-content-management-for-the-social-savvy-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise Content Management 101 for the Hospitality Industry</title>
		<link>http://blogs.alfresco.com/wp/webcasts/2011/12/enterprise-content-management-101-for-the-hospitality-industry/</link>
		<comments>http://blogs.alfresco.com/wp/webcasts/2011/12/enterprise-content-management-101-for-the-hospitality-industry/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 19:10:52 +0000</pubDate>
		<dc:creator>Jean Butzier</dc:creator>
				<category><![CDATA[Vertical Solutions]]></category>
		<category><![CDATA[ECM 101]]></category>
		<category><![CDATA[Enterprise Content Management]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[Hospitality Industy]]></category>

		<guid isPermaLink="false">http://blogs.alfresco.com/wp/webcasts/?p=1611</guid>
		<description><![CDATA[The hospitality industry has been faced with increasing demand and limited supply growth as well as dips in overall revenue per available room. With the open source technology of Alfresco, companies can increase their revenues while decreasing their overall technology spend. Learn why the hospitality industry is reserving Alfresco for their Enterprise Content Management needs [...]]]></description>
			<content:encoded><![CDATA[<p>The hospitality industry has been faced with increasing demand and limited supply growth as well as dips in overall revenue per available room. With the open source technology of Alfresco, companies can increase their revenues while decreasing their overall technology spend.</p>
<p>Learn why the hospitality industry is reserving Alfresco for their Enterprise Content Management needs and some real-world examples on how the hospitality industry is using Alfresco.</p>
<p><a href="http://www2.alfresco.com/l/1234/2011-12-08/RFX8A" target="_blank">WATCH</a> the webinar now!!</p>
<p>Download a copy of the slides <a href="http://www.slideshare.net/alfresco/enterprise-content-management-101-for-the-hospitality-industry" target="_blank">HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.alfresco.com/wp/webcasts/2011/12/enterprise-content-management-101-for-the-hospitality-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End to End Solution for Financial Services with Zia Consulting</title>
		<link>http://blogs.alfresco.com/wp/webcasts/2011/12/end-to-end-solution-for-financial-services-with-zia-consulting/</link>
		<comments>http://blogs.alfresco.com/wp/webcasts/2011/12/end-to-end-solution-for-financial-services-with-zia-consulting/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 15:11:27 +0000</pubDate>
		<dc:creator>Joe Tong</dc:creator>
				<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://blogs.alfresco.com/wp/webcasts/?p=1604</guid>
		<description><![CDATA[Utilizing Alfresco Records Management for storage and Ephesoft&#8217;s Intelligent Document Capture for automatic document classification, assembly and data extraction, this webinar will include a demonstration showing how the tight integration of Alfresco, Ephesoft and Kodak Capture Pro can create an end-to-end solution for the handling of Mortgage documents. Watch the webinar replay from Zia.]]></description>
			<content:encoded><![CDATA[<p>Utilizing Alfresco Records Management for storage and Ephesoft&#8217;s Intelligent Document Capture for automatic document classification, assembly and data extraction, this webinar will include a demonstration showing how the tight integration of Alfresco, Ephesoft and Kodak Capture Pro can create an end-to-end solution for the handling of Mortgage documents.</p>
<p><a href="http://www2.alfresco.com/l/1234/2011-12-08/RFWQ8" target="_blank">Watch</a> the webinar replay from Zia.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.alfresco.com/wp/webcasts/2011/12/end-to-end-solution-for-financial-services-with-zia-consulting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Quick Start with Tribloom A Tale of Two Implementations</title>
		<link>http://blogs.alfresco.com/wp/webcasts/2011/12/web-quick-start-with-tribloom-a-tale-of-two-implementations/</link>
		<comments>http://blogs.alfresco.com/wp/webcasts/2011/12/web-quick-start-with-tribloom-a-tale-of-two-implementations/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 15:09:21 +0000</pubDate>
		<dc:creator>Joe Tong</dc:creator>
				<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://blogs.alfresco.com/wp/webcasts/?p=1602</guid>
		<description><![CDATA[This session will cover various topics related to developing a production Web Quick Start (WQS) website along with how to customize WQS. We&#8217;ll discuss a WQS website and WQS intranet implementation. We will dive into the details of each implementation and cover lessons learned. Watch the webinar replay from Tribloom]]></description>
			<content:encoded><![CDATA[<p>This session will cover various topics related to developing a production Web Quick Start (WQS) website along with how to customize WQS. We&#8217;ll discuss a WQS website and WQS intranet implementation. We will dive into the details of each implementation and cover lessons learned.</p>
<p><a href="http://www2.alfresco.com/l/1234/2011-12-08/RFWQI" target="_blank">Watch</a> the webinar replay from Tribloom</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.alfresco.com/wp/webcasts/2011/12/web-quick-start-with-tribloom-a-tale-of-two-implementations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to Expect from Alfresco Cloud</title>
		<link>http://blogs.alfresco.com/wp/webcasts/2011/12/what-to-expect-from-alfresco-cloud/</link>
		<comments>http://blogs.alfresco.com/wp/webcasts/2011/12/what-to-expect-from-alfresco-cloud/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 19:31:45 +0000</pubDate>
		<dc:creator>Jean Butzier</dc:creator>
				<category><![CDATA[Product Review]]></category>
		<category><![CDATA[Solution showcase]]></category>
		<category><![CDATA[Alfresco Cloud]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[David Gildeh]]></category>

		<guid isPermaLink="false">http://blogs.alfresco.com/wp/webcasts/?p=1599</guid>
		<description><![CDATA[The Cloud is creating a fundamental shift in the way users and companies engage with Enterprise software. At this session we will present Alfresco’s Cloud Vision and how we see our product evolving in a new Cloud World.  Join David Gildeh as he shows you a preview of the new Cloud service Alfresco is launching. [...]]]></description>
			<content:encoded><![CDATA[<p>The Cloud is creating a fundamental shift in the way users and companies engage with Enterprise software. At this session we will present Alfresco’s Cloud Vision and how we see our product evolving in a new Cloud World.  Join David Gildeh as he shows you a preview of the new Cloud service Alfresco is launching.</p>
<p><a href="http://www2.alfresco.com/l/1234/2011-12-01/RF1CI" target="_blank">WATCH</a> What to Expect from Alfresco Cloud now!!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.alfresco.com/wp/webcasts/2011/12/what-to-expect-from-alfresco-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Document Viewing, Annotation, Streaming &amp; Redaction in Alfresco</title>
		<link>http://blogs.alfresco.com/wp/webcasts/2011/11/document-viewing-annotation-streaming-redaction-in-alfresco/</link>
		<comments>http://blogs.alfresco.com/wp/webcasts/2011/11/document-viewing-annotation-streaming-redaction-in-alfresco/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 18:16:54 +0000</pubDate>
		<dc:creator>Joe Tong</dc:creator>
				<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://blogs.alfresco.com/wp/webcasts/?p=1595</guid>
		<description><![CDATA[From Alfresco DM, Alfresco Share &#38; Alfresco Workflow, learn how to view and annotate your documents without using the document’s authoring application (over 300 formats supported).  Also, learn how to redact (black-out information) documents and publish the redactions and annotations to PDF or TIFF.  Add value to your deployment by giving viewing access to a [...]]]></description>
			<content:encoded><![CDATA[<p>From Alfresco DM, Alfresco Share &amp; Alfresco Workflow, learn how to view and annotate your documents without using the document’s authoring application (over 300 formats supported).  Also, learn how to redact (black-out information) documents and publish the redactions and annotations to PDF or TIFF.  Add value to your deployment by giving viewing access to a wider audience while still maintaining document security.</p>
<p><a href="http://www2.alfresco.com/l/1234/2011-11-15/R94XU" target="_blank">WATCH</a> how Daeja provides these important document functions inside Alfresco.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.alfresco.com/wp/webcasts/2011/11/document-viewing-annotation-streaming-redaction-in-alfresco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alfresco in an Hour</title>
		<link>http://blogs.alfresco.com/wp/webcasts/2011/11/alfresco-in-an-hour-3/</link>
		<comments>http://blogs.alfresco.com/wp/webcasts/2011/11/alfresco-in-an-hour-3/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 18:05:44 +0000</pubDate>
		<dc:creator>Jean Butzier</dc:creator>
				<category><![CDATA[Learn Alfresco (Really Simple)]]></category>
		<category><![CDATA[alfresco in an hour]]></category>
		<category><![CDATA[ECM]]></category>
		<category><![CDATA[Learn Alfresco]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Paul Hampton]]></category>

		<guid isPermaLink="false">http://blogs.alfresco.com/wp/webcasts/?p=1590</guid>
		<description><![CDATA[Give us one hour and Paul Hampton will show you a guided tour of Alfresco and its place in the ECM market. You will learn Alfresco&#8217;s complete content management capabilities for document management, collaboration, web content management, records management and email archiving. WATCH Alfresco in an Hour now!]]></description>
			<content:encoded><![CDATA[<p>Give us one hour and Paul Hampton will show you a guided tour of Alfresco and its place in the ECM market. You will learn Alfresco&#8217;s complete content management capabilities for document management, collaboration, web content management, records management and email archiving.</p>
<p><a href="http://www2.alfresco.com/l/1234/2011-11-10/R8CWO" target="_blank">WATCH</a> Alfresco in an Hour now!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.alfresco.com/wp/webcasts/2011/11/alfresco-in-an-hour-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

